Every month, we add new plants to the database as part of the US Southwest Expansion.
In June 2026, we added 17 new plants to the database as part of this expansion, bringing the total to 384 plants completed so far. The project consists of 946 new or Updated Plants. The Southwest update enriches each plant profile with detailed, user-relevant categories—many of which have been refined through PFAF’s recent book projects and our users’ needs. Updated and new entries will include expanded information such as:
- Edible Uses & Rating
- Taste, Processing & Kitchen Notes
- Seasonality (Phenology)
- Harvest & Processing Workflow
- Traditional / Indigenous Use Summary
- Identification & Habit
- Look-Alikes & Confusion Risks
- Safety & Cautions (Food Use)
- Ecology & Wildlife
This level of detail supports gardeners, food foresters, foragers, herbalists, restoration workers, and researchers who require clear, field-ready plant intelligence—not just botanical theory.
For arid and semi-arid species in particular, information on safety (toxicity, salts, alkaloids), processing difficulty, ecological interactions, and correct identification is essential. Read more on PFAF Announces Major Southwest Expansion: 946 New and Updated Plants Coming to the Database
New Plants added in June 2026 as part of the Southwest Expansion
| Scientific Name | CommonName | Family | EdibilityRating | MedicinalRating | OtherUsesRating |
|---|---|---|---|---|---|
| Eriochloa aristata | Bearded Cupgrass | Poaceae | 3 | 0 | 2 |
| Eriodictyon angustifolium | Narrowleaf Yerba Santa | Boraginaceae | 3 | 3 | 2 |
| Erodium texanum | Texas Filaree | Geraniaceae | 3 | 2 | 2 |
| Ferocactus acanthodes subsp. acanthodes | California Barrel Cactus | Cactaceae | 3 | 2 | 2 |
| Ferocactus emoryi | Emory’s Barrel Cactus | Cactaceae | 2 | 2 | 2 |
| Ferocactus hamatacanthus | Texas Barrel Cactus | Cactaceae | 1 | 1 | 2 |
| Ferocactus viridescens | San Diego Barrel Cactus | Cactaceae | 1 | 1 | 2 |
| Ferocactus wislizeni | Arizona Barrel Cactus | Cactaceae | 3 | 1 | 2 |
| Festuca brachyphylla | Alpine Fescue | Poaceae | 2 | 0 | 2 |
| Forestiera pubescens var. pubescens | Desert Olive | Oleaceae | 2 | 0 | 2 |
| Fragaria virginiana subsp. glauca | Grayleaf Strawberry | Rosaceae | 5 | 2 | 2 |
| Funastrum crispum | Wavyleaf Milkvine | Apocynaceae | 1 | 0 | 1 |
| Funastrum cynanchoides | Climbing Milkvine | Apocynaceae | 2 | 0 | 1 |
| Funastrum hirtellum | Hairy Milkvine | Apocynaceae | 1 | 0 | 1 |
| Ilex paraguariensis | Yerba mate | Aquifoliaceae | 4 | 3 | 3 |
| Krascheninnikovia lanata | Winterfat | Amaranthaceae | 1 | 2 | 3 |
| Pelecyphora vivipara | Spinystar Cactus | Cactaceae | 2 | 2 | 2 |







