|
|
|
Back to main Search Page
Search for: Quercus
| Latin Name | Common Name | Family | Synonyms | Edibility Rating | Medicinal Rating |
| Castanopsis cuspidata | Japanese Chinquapin | Fagaceae | Quercus cuspidata | 2 | 0 |
| Lithocarpus densiflorus | Tanbark Oak | Fagaceae | Quercus densiflora | 2 | 1 |
| Lithocarpus edulis | | Fagaceae | Quercus edulis, Quercus glabra, Quercus laevigata | 1 | 0 |
| Lithocarpus glaber | Japanese Oak | Fagaceae | Quercus glabra | 1 | 0 |
| Lithocarpus pachyphylla | | Fagaceae | Quercus pachyphylla | 2 | 1 |
| Quercus species | | Fagaceae | | 3 | 2 |
| Quercus acuta | Japanese Evergreen Oak | Fagaceae | | 2 | 2 |
| Quercus acutissima | Sawthorn Oak | Fagaceae | Quercus serrata | 2 | 2 |
| Quercus agrifolia | Encina | Fagaceae | | 3 | 2 |
| Quercus alba | White Oak | Fagaceae | | 3 | 2 |
| Quercus aliena | Oriental White Oak | Fagaceae | | 2 | 2 |
| Quercus aucheri | Boz-Pirnal Oak | Fagaceae | | 4 | 2 |
| Quercus bicolor | Swamp White Oak | Fagaceae | | 4 | 2 |
| Quercus cerris | Turkey Oak | Fagaceae | Quercus lanuginosa | 3 | 2 |
| Quercus chrysolepis | Live Oak | Fagaceae | | 2 | 2 |
| Quercus coccifera | Kermes Oak | Fagaceae | Quercus pseudococcifera | 3 | 2 |
| Quercus coccinea | Scarlet Oak | Fagaceae | | 2 | 2 |
| Quercus dentata | Japanese Emperor Oak | Fagaceae | Quercus daimio | 2 | 2 |
| Quercus douglasii | Blue Oak | Fagaceae | | 3 | 2 |
| Quercus durata | California Scrub Oak | Fagaceae | Quercus dumosa revoluta | 2 | 2 |
| Quercus ellipsoidalis | Northern Pin Oak | Fagaceae | | 2 | 2 |
| Quercus emoryi | Black Oak | Fagaceae | | 3 | 2 |
| Quercus engelmannii | Evergreen Oak | Fagaceae | | 2 | 2 |
| Quercus falcata | Southern Red Oak | Fagaceae | | 1 | 2 |
| Quercus floribunda | | Fagaceae | Quercus dilatata | 2 | 2 |
| Quercus frainetto | Hungarian Oak | Fagaceae | Quercus conferta | 4 | 2 |
| Quercus fruticosa | | Fagaceae | Quercus humilis | 3 | 2 |
| Quercus gambelii | Shin Oak | Fagaceae | Quercus utahensis | 3 | 2 |
| Quercus garryana | Oregon White Oak | Fagaceae | | 2 | 2 |
| Quercus glauca | | Fagaceae | Quercus annulata | 3 | 2 |
| Quercus hispanica | | Fagaceae | | 3 | 2 |
| Quercus ilex | Holly Oak | Fagaceae | | 5 | 2 |
| Quercus ilex ballota | Holm Oak | Fagaceae | Quercus ballota, Quercus rotundifolia | 5 | 2 |
| Quercus imbricaria | Shingle Oak | Fagaceae | | 2 | 2 |
| Quercus infectoria | Aleppo Oak | Fagaceae | | 2 | 2 |
| Quercus ithaburensis macrolepis | Valonia Oak | Fagaceae | Quercus aegilops macrolepis, Quercus graeca, Quercus macrolepis | 4 | 2 |
| Quercus kelloggii | Californian Black Oak | Fagaceae | Quercus californica, Quercus sonomensis, Quercus tinctoria californica | 3 | 2 |
| Quercus laevis | American Turkey Oak | Fagaceae | Quercus catesbaei | 2 | 2 |
| Quercus lamellosa | Bull Oak | Fagaceae | | 3 | 2 |
| Quercus leucotrichophora | | Fagaceae | Quercus incana | 2 | 2 |
| Quercus libani | Lebanon Oak | Fagaceae | | 2 | 2 |
| Quercus lineata | | Fagaceae | | 2 | 2 |
| Quercus lobata | Californian White Oak | Fagaceae | Quercus hindsii | 2 | 2 |
| Quercus lyrata | Overcup Oak | Fagaceae | | 3 | 2 |
| Quercus macrocarpa | Burr Oak | Fagaceae | | 3 | 2 |
| Quercus marilandica | Blackjack Oak | Fagaceae | Quercus cuneata, Quercus nigra | 2 | 2 |
| Quercus michauxii | Swamp Chestnut Oak | Fagaceae | | 2 | 2 |
| Quercus mongolica | | Fagaceae | | 2 | 2 |
| Quercus mongolica grosseserrata | | Fagaceae | Quercus crispula | 2 | 2 |
| Quercus muehlenbergii | Yellow Chestnut Oak | Fagaceae | Quercus acuminata, Quercus prinus acuminata | 3 | 2 |
| Quercus myrsinaefolia | | Fagaceae | | 2 | 2 |
| Quercus nigra | Water Oak | Fagaceae | Quercus aquatica | 2 | 2 |
| Quercus oblongifolia | Mexican Blue Oak | Fagaceae | | 3 | 2 |
| Quercus palustris | Pin Oak | Fagaceae | | 3 | 2 |
| Quercus petraea | Sessile Oak | Fagaceae | Quercus sessiliflora, Quercus sessilis | 2 | 3 |
| Quercus phellos | Willow Oak | Fagaceae | | 2 | 2 |
| Quercus phillyreoides | | Fagaceae | | 3 | 2 |
| Quercus prinoides | Dwarf Chinkapin Oak | Fagaceae | | 2 | 2 |
| Quercus prinus | Rock Chestnut Oak | Fagaceae | Quercus montana | 4 | 2 |
| Quercus pubescens | Downy Oak | Fagaceae | Quercus humilis, Quercus lanuginosa | 2 | 2 |
| Quercus pungens | Sandpaper Oak | Fagaceae | | 2 | 2 |
| Quercus robur | Pedunculate Oak | Fagaceae | Quercus pedunculata | 4 | 3 |
| Quercus rubra | Red Oak | Fagaceae | Quercus borealis | 3 | 2 |
| Quercus semecarpifolia | | Fagaceae | Quercus aquifolioides | 2 | 2 |
Next
|
|
|
All the information contained in these pages is Copyright
(C) Plants For A Future, 1996-2008.
Plants For A Future is a charitable company limited by guarantee, registered in England and Wales.
Charity No. 1057719, Company No. 3204567,
HTML version prepared by Rich Morris
- Home Page
This work is licensed under a
Creative Commons License. You
can copy, distribute, display this works and to make derivative works but: Attribution is required, and it's Share Alike (GNUish/copyleft)
i.e. has an identical license. We also ask that you let us know (webmaster@pfaf.org) if
you link to, redistribute, make a derived work or do anything groovy with this information.